Paysquad status
The status field on a Paysquad takes one of these values:
| Status | Meaning |
|---|---|
Pending | The Paysquad has been created but nobody has contributed yet. |
InProgress | At least one contribution has been made. The total has not yet been met. |
Complete | The total has been met and funds have been captured. The Merchant will be settled on the standard payout schedule. |
Refunded | A previously Complete Paysquad has been fully refunded. |
Failed | The Paysquad ended without completing. See failureReason for detail. |
Statuses are string values on the wire.
Failure reasons
When status is Failed, failureReason tells you why:
| Reason | Meaning |
|---|---|
Abandoned | No contributions were made before expiry. |
Expired | At least one contribution was made, but the total was not met before expiry. Authorisations are released. |
Cancellation | Cancelled by the Squad Leader, the Merchant (via the Merchant Portal), or Paysquad support. |
Failure sub-reasons
failureSubReason is an optional secondary reason aligned to Stripe refund reasons. It's set in cancellation and refund flows and is null otherwise:
| Value | Meaning |
|---|---|
Duplicate | The order was a duplicate. |
Fraudulent | The transaction was flagged as fraudulent. |
RequestedByCustomer | The Squad Leader or a contributor requested the cancellation. |
Abandoned | The Paysquad was abandoned before any contributions were made. |
