Paysquad accepts amounts in any of these ISO 4217 currencies:
| Code | Minimum contribution (minor units) | Example minimum |
|---|---|---|
| NZD | 50 | $0.50 |
| AUD | 50 | A$0.50 |
| USD | 50 | $0.50 |
| CAD | 50 | C$0.50 |
| EUR | 50 | €0.50 |
| GBP | 30 | £0.30 |
| SGD | 50 | S$0.50 |
| CHF | 50 | CHF 0.50 |
| JPY | 50 | ¥50 |
| DKK | 250 | kr 2.50 |
| NOK | 300 | kr 3.00 |
| SEK | 300 | kr 3.00 |
| MXN | 1000 | MX$10.00 |
| HKD | 400 | HK$4.00 |
The total on a Paysquad must be at least the minimum contribution for its currency. Below that, we cannot split the total into viable contributions.
Amounts are always in minimum fractional currency units (the smallest addressable unit of the currency). For example, 22050 in NZD means NZ$220.50. For zero-decimal currencies like JPY, 1000 means ¥1000. See Stripe's currency reference for the full mapping.
Need a currency not listed? Contact us.
